Product Image
(1/1)
Product Image
(1/1)
OR
| Image Device: | 1/4 Inch Sharp CCD | |
| TV System: | PAL / NTSC | |
| Image Size: | 4.9mm x 3.7mm | |
| Picture Elements: | PAL:752(H) x 582(V) NTSC:768(H) x 494(V) | |
| Scanning Frequency: | PAL:Horizontal:15.625KHZ Vertical:50Hz NTSC:Horizorital:15.7343KHz Vertical:60Hz | |
| Horizontal Resolution: | 420TVL | |
| Lens: | 3.6mm | |
| Lens Mount: | C/CS Mount | |
| Autoiris Lens: | Video/DC | |
| Electromic Shutier Speed: | 1/50(1/60)-1/100000(sec) | |
| S/N Ratio: | more than 48db(AGCOff) | |
| Minmum Illumination: | PAL:0.5 Lux(F:2.0) NTSC:0.8Lux(F:2.0) | |
| White Balance: | Auto tracing white balance | |
| Black Light Compensation: | ON/OFF Switchable | |
| Auto Gain Control: | ON/OFF Switchable | |
| Electronic Shutier Control: | EE/AI Switchable | |
| Video Out: | 1.0Vp-p,75Ω BNC | |
| Power Supply: | DC 12V |
| This equipment has been tested end found to comply with the limits for a Class A digital device.Pursuant to part 15 of the.FCC Rules. These limits are designed to provide reasonable protection against hamful interference when the equipment is operated in a commercial environment. This equipment generetes,uses,and can radiate radio frequency energy and. If not installed and used in accordance with the instruction manual,may cause harmful interference to radio communications. Operation of this equipment in a residential area is likely to cause harmful interference in which case the user will be required to correct the interference at this own expense. |
| 1. | Do not attempt to disassemble camera. |
| 2. | Handle the camera with care. |
| 3. | Do not expose the camera to rain or moisture, or try to operate it in wet areas. |
| 4. | Do not use strong or abrasive detergents when cleaning the camera body. |
| 5. | Never point the camera toward the sun. |
| 6. | Do not operate the camera beyond its temperature,humidityor power source ratings. |
| 1 x 1/4 Inch Sharp Color CCD Video Camera |
| 1 x User Manual |
![]() |
![]() |
![]() |
Security CCTV Wired Cameras
DVR Recorders
Security & Smart Home
CCTV Surveillance Accessories
Car Electronics
Tell us what you think about this item and share youropinions with other people. Please make sure your review focuses only on this item.
All reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
After-sales questions and issues: Contact our Customer Service Department.
(A Customer representative will get back to you).
To write a new review, you should Sign In first.