Product Images
(1/7)
Product Images
(1/7)
OR
| Specification: | |
| Model: | INS-4DVR29 |
| Compression: | H.264 baseline profile@L3.1 |
| Video Input: | Composite 1.0Vp-p/75ohm,BNC×4 |
| Video Output: | Composite 1.0Vp-p/75ohm,BNC×1; VGA×1 |
| Resolution: |
-Display: PAL:704×576(D1), NTSC:704×480(D1) |
|
-Recording:PAL352×288(CIF), NTSC:352×240(CIF); PAL:704×576(D1), NTSC:704×480(D1) | |
| Frame Rate: | -Display: PAL:100fps(D1), NTSC:120fps(D1) -Recording: PAL:100fps(CIF), NTSC:120fps(CIF), PAL: 50fps(D1), NTSC: 60fps(D1) |
| Audio Input: | RCA x 4 |
| Audio Output: | RCA x 1 |
| Audio Decode: | ADPCM |
| Alarm Input: | Input low level alarm, user setting normal open or normal close, 4ch input |
| Alarm Output: | 1ch output |
| Recording Mode: | Manual recording, timing recording, motion detection recording and external alarm recording |
| Simplex/Duplex/Triplex: | triplex(recording, playback, LAN transmission) |
| LAN: | RJ45(10M/100M self-adapting) |
| PTZ Control: | RS485×1 |
| USB: | USB2.0×2 |
| Hard Disk Drive: | 1 x SATA(up to 2000GB) |
| Remote Control Unit: | Yes |
| Phone System: | Symbian, Android, BlackBerry, Windows Mobile, iPhone |

Tell us what you think about this item and share youropinions with other people. Please make sure your review focuses only on this item.
All reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
After-sales questions and issues: Contact our Customer Service Department.
(A Customer representative will get back to you).
To write a new review, you should Sign In first.