Product Images
(1/7)
Product Images
(1/7)
OR
| Image Sensor: | 1/4 inch Sharp CCD Chip | |
| Validity Pixel: | PAL: 512X582 NTSC: 512X492 | |
| TV System: | PAL/NTSC | |
| Horizontal Resolution: | 420TV Lines | |
| Minimum Illumination: | 0.0Lux | |
| LED: | 30pcs LEDs | |
| Infrared Distance: | 20m Infrared Distance | |
| SNR: | >48dB | |
| Gamma Correction: | >0.45 | |
| White Balance: | AUTO | |
| Electronic Shutter: | 1/50(1/60)-1/100,1000 sec | |
| Backlight Compensation: | AUTO | |
| Power Consumption: | DC12V/500mA | |
| Video Output: | 1.0vp-p,75ohm VBS | |
| Operation Temperature: | -10℃~+50℃ | |
| Operation Humidity: | 0%-96% |
| 1. | Horizontal resolution of 420TV Lines. |
| 2. | 30 LEDs with 20m Infrared Distance. |
| 3. | Auto back light compensation and white balance. |
| 4. | Electronic Shutter up to 1/50(1/60)-1/100,1000 sec. |
| 5. | Suitable for mounting on wall and ceiling. |
| 6. | Simple and easiest installation. |
| 1 x 1/4 inch Sharp 30LEDs Color CCD Camera with Audio |
| 1 x Square Bracket |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Security CCTV Wired Cameras
Security CCTV Wireless Cameras
DVR Recorders
Security & Smart Home
CCTV Surveillance Accessories
Car Electronics
Tell us what you think about this item and share youropinions with other people. Please make sure your review focuses only on this item.
All reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
After-sales questions and issues: Contact our Customer Service Department.
(A Customer representative will get back to you).
To write a new review, you should Sign In first.